S/NO | NAME OF THE PRODUCT | MATERIAL/TYPE | SPECIFICATION | UNIT PRICE (USD) | UNIT OF MEASURE | TAX PER UNIT (USD) |
PREVAILING EXCHARGE RATE | TAX PER UNIT (TSH) |
1 | Kitenge | Polyester | N/A | 0.36 | Metre | 0.24 | 2,640.00 | 631.49 |
Cotton | N/A | 0.4 | Metre | 0.26 | 2,640.00 | 697.35 | ||
2 | Jeweleries | Bangles | N/A | 0.5 | Dozen | 0.29 | 2,640.00 | 771.31 |
Earlings | N/A | 0.5 | Dozen | 0.29 | 2,640.00 | 771.31 | ||
Necklace Pendants | N/A | 1.2 | Dozen | 0.65 | 2,640.00 | 1,704.01 | ||
3 | Handkerchief | Textile fabric | of 60cm length or less on each side | 0.5 | Dozen | 0.29 | 2,640.00 | 771.31 |
4 | Cosmetics | Deodorants | roll on | 1.933 | Litre | 1.71 | 2,640.00 | 4,501.68 |
Sprays | 1.08 | Litre | 0.93 | 2,640.00 | 2,459.55 | |||
Body splashes | N/A | 1.08 | Litre | 0.93 | 2,640.00 | 2,459.55 | ||
Hair dye | Super Black | 0.6 | Litre | 0.60 | 2,640.00 | 1,576.47 | ||
Others | 0.6 | Litre | 0.60 | 2,640.00 | 1,576.47 | |||
5 | Vest | Cotton | N/A | 1.2 | Dozen | 0.65 | 2,640.00 | 1,707.95 |
Polycotton | N/A | 1 | Dozen | 0.55 | 2,640.00 | 1,441.47 | ||
Polyester | N/A | 0.8 | Dozen | 0.45 | 2,640.00 | 1,174.98 | ||
6 | Underwear | Women | Underwear | 0.5 | Dozen | 0.29 | 2,640.00 | 754.23 |
Skin tight | 1 | Dozen | 0.54 | 2,640.00 | 1,420.45 | |||
Lady Brassieres | 1 | Dozen | 0.54 | 2,640.00 | 1,420.45 | |||
Men | Underwear | 0.6 | Dozen | 0.34 | 2,640.00 | 887.48 | ||
Boxer | 1 | Dozen | 0.54 | 2,640.00 | 1,420.45 | |||
Children | Underwear | 0.4 | Dozen | 0.24 | 2,640.00 | 620.99 | ||
Skin tight | 0.5 | Dozen | 0.29 | 2,640.00 | 754.23 | |||
Boxer | 0.5 | Dozen | 0.29 | 2,640.00 | 754.23 | |||
7 | Other Garments | Cotton | Trousers | 6 | Dozen | 3.05 | 2,640.00 | 8,060.25 |
Jeans | 6 | Dozen | 3.05 | 2,640.00 | 8,060.25 | |||
Cadet | 6 | Dozen | 3.05 | 2,640.00 | 8,060.25 | |||
Men Suit | 6.5 | Set | 3.31 | 2,640.00 | 8,726.46 | |||
Women Suit | 6 | Set | 3.05 | 2,640.00 | 8,060.25 | |||
Pullover | 5 | Dozen | 2.55 | 2,640.00 | 6,727.82 | |||
T-shirt | 4 | Dozen | 2.04 | 2,640.00 | 5,395.39 | |||
Women Dress | 6 | Dozen | 3.05 | 2,640.00 | 8,060.25 | |||
Polycotton | Trousers | 5 | Dozen | 2.55 | 2,640.00 | 6,727.82 | ||
Jeans | 5 | Dozen | 2.55 | 2,640.00 | 6,727.82 | |||
Cadet | 5 | Dozen | 2.55 | 2,640.00 | 6,727.82 | |||
Men Suit | 5.5 | Set | 2.80 | 2,640.00 | 7,394.03 | |||
Women Suit | 5 | Set | 2.55 | 2,640.00 | 6,727.82 | |||
Pullover | 4 | Dozen | 2.04 | 2,640.00 | 5,395.39 | |||
T-shirt | 3.5 | Dozen | 1.79 | 2,640.00 | 4,729.18 | |||
Women Dress | 5 | Dozen | 2.55 | 2,640.00 | 6,727.82 | |||
Polyester | Trousers | 4 | Dozen | 2.04 | 2,640.00 | 5,395.39 | ||
Women Suit | 4 | Dozen | 2.04 | 2,640.00 | 5,395.39 | |||
T-shirt | 3 | Dozen | 1.54 | 2,640.00 | 4,062.97 | |||
Women Dress | 4 | Dozen | 2.04 | 2,640.00 | 5,395.39 | |||
8 | Shirts | Cotton | N/A | 8 | Dozen | 4.06 | 2,640.00 | 10,725.10 |
Polycotton | N/A | 6 | Dozen | 3.05 | 2,640.00 | 8,060.25 | ||
Polyester | N/A | 4 | Dozen | 2.04 | 2,640.00 | 5,395.39 | ||
Important Issues to Note: | ||||||||
1. Value will be done in accordance with the East African Community Customs Management Act. | ||||||||
2. The amount of taxes will depend on the prevailing exchange rates. | ||||||||
3. The given tax amount for each item will be reviewed in every after three months as per the guiding laws and if there will be need, tax amount may change. |